Used Cars, SUVs, Trucks for Sale in Ottawa
2021 Honda CR-V Touring 4dr All-Wheel Drive
AMAZING DEAL!!!
| Price: | $31,990 |
| Admin Fee: | +$499 |
| Total: | $32,489 |
Price does not include taxes and licensing fees.
Mileage:107,303 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HKRW2H98MH237736 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | VA5321 |
| City: | Ottawa |
2021 Honda Pilot Black Edition 4dr All-Wheel Drive
AMAZING DEAL!!!
| Price: | $36,990 |
| Admin Fee: | +$499 |
| Total: | $37,489 |
Price does not include taxes and licensing fees.
Mileage:125,174 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 5FNYF6H08MB502481 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | VA5330 |
| City: | Ottawa |
2021 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
GREAT DEAL!!
| Price: | $43,990 |
| Admin Fee: | +$499 |
| Total: | $44,489 |
Price does not include taxes and licensing fees.
Mileage:82,565 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Red |
| VIN: | 5FPYK3F76MB500021 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33121A |
| City: | Ottawa |
FANTASTIC 1ST CAR FOR YOU!
| Price: | $19,000 |
| Admin Fee: | +$499 |
| Total: | $19,499 |
Price does not include taxes and licensing fees.
Mileage:121,507 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFC2F77LH005991 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34084A |
| City: | Ottawa |
2020 Honda Fit EX 4dr Hatchback
SOOOO HARD TO FIND!!
| Price: | $24,000 |
| Admin Fee: | +$499 |
| Total: | $24,499 |
Price does not include taxes and licensing fees.
Mileage:54,074 km
| Body Style: | Hatchback |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3HGGK5H70LM100321 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34077A |
| City: | Ottawa |
2020 Honda Odyssey EX Passenger Van
DON'T MISS OUT!
| Price: | $35,500 |
| Admin Fee: | +$499 |
| Total: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:68,510 km
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5FNRL6H42LB501390 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | VA5308AA |
| City: | Ottawa |
2020 Jeep Wrangler Unlimited Sahara 4dr 4x4
FULLY LOADED!
| Price: | $30,990 |
| Admin Fee: | +$499 |
| Total: | $31,489 |
Price does not include taxes and licensing fees.
Mileage:90,126 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4HJXEG5LW132767 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 34132A |
| City: | Ottawa |
2019 Honda Pilot EX-L Navi EX-L w/NAVI (A6) 4dr All-Wheel Drive
GREAT DEAL!!!
| Price: | $31,390 |
| Admin Fee: | +$499 |
| Total: | $31,889 |
Price does not include taxes and licensing fees.
Mileage:95,045 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5FNYF6H78KB509022 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33910A |
| City: | Ottawa |
2019 Toyota RAV4 XLE 4dr All-Wheel Drive
GREAT RELIABILITY AND VALUE HERE
| Price: | $24,000 |
| Admin Fee: | +$499 |
| Total: | $24,499 |
Price does not include taxes and licensing fees.
Mileage:87,920 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T3R1RFV5KW040813 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33927A |
| City: | Ottawa |
Loading More Vehicles ...







