Used Cars, SUVs, Trucks for Sale in Ottawa
2023 Honda CR-V Sport 4dr All-Wheel Drive
LOW MILAGE
Price: | $37,990 |
Admin Fee: | +$499 |
Total: | $38,489 |
Price does not include taxes and licensing fees.
Mileage:25,146 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H57PH107116 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33113L |
City: | Ottawa |
2023 Honda CR-V Sport 4dr All-Wheel Drive
LOW MILAGE
Price: | $36,990 |
Admin Fee: | +$499 |
Total: | $37,489 |
Price does not include taxes and licensing fees.
Mileage:42,846 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H52PH125443 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33173l |
City: | Ottawa |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
LOW MILAGE
Price: | $43,990 |
Admin Fee: | +$499 |
Total: | $44,489 |
Price does not include taxes and licensing fees.
Mileage:35,348 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS6H97PH204296 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32940L |
City: | Ottawa |
GREAT DEAL!!
Price: | $27,390 |
Admin Fee: | +$499 |
Total: | $27,889 |
Price does not include taxes and licensing fees.
Mileage:36,355 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE2F2XPH105796 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32994L |
City: | Ottawa |
LOW MILAGE
Price: | $26,990 |
Admin Fee: | +$499 |
Total: | $27,489 |
Price does not include taxes and licensing fees.
Mileage:41,214 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F20PH108223 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 33114AAL |
City: | Ottawa |
2023 Honda Passport Sport 4dr All-Wheel Drive
LOW MILAGE
Price: | $443,990 |
Admin Fee: | +$499 |
Total: | $444,489 |
Price does not include taxes and licensing fees.
Mileage:29,770 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF8H27PB500562 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33193L |
City: | Ottawa |
2022 Acura MDX A-Spec 4dr SH-AWD
GREAT DEAL!!
Price: | $44,990 |
Admin Fee: | +$499 |
Total: | $45,489 |
Price does not include taxes and licensing fees.
Mileage:97,169 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8YE1H01NL801185 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32426LA |
City: | Ottawa |
2022 Acura MDX Tech 4dr SH-AWD
SPRING SPECIAL CLEAROUT
Price: | $41,990 |
Admin Fee: | +$499 |
Total: | $42,489 |
Price does not include taxes and licensing fees.
Mileage:71,553 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8YE1H47NL802425 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32958L |
City: | Ottawa |
2022 Ford Explorer Limited 4dr 4x4
LOW MILAGE
Price: | $41,990 |
Admin Fee: | +$499 |
Total: | $42,489 |
Price does not include taxes and licensing fees.
Mileage:78,900 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8FW8NNA10405 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 33205A |
City: | Ottawa |
Loading More Vehicles ...
