Used Cars, SUVs, Trucks for Sale in Ottawa
2025 Honda CR-V Sport 4dr All-Wheel Drive
GREAT DEAL!!
Price: | $46,990 |
Admin Fee: | +$499 |
Total: | $47,489 |
Price does not include taxes and licensing fees.
Mileage:3,727 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H52SH106089 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33014L |
City: | Ottawa |
2024 Honda CR-V LX-B 4dr All-Wheel Drive
AMAZING DEAL!
Price: | $36,490 |
Admin Fee: | +$499 |
Total: | $36,989 |
Price does not include taxes and licensing fees.
Mileage:23,550 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS4H27RH103382 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33055L |
City: | Ottawa |
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
AMAZING DEAL!
Price: | $47,690 |
Admin Fee: | +$499 |
Total: | $48,189 |
Price does not include taxes and licensing fees.
Mileage:18,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H91RH214678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | VA5260 |
City: | Ottawa |
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
AMAZING DEAL!
Price: | $45,990 |
Admin Fee: | +$499 |
Total: | $46,489 |
Price does not include taxes and licensing fees.
Mileage:31,618 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H96RH204003 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33016L |
City: | Ottawa |
2024 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
GREAT DEAL!!
Price: | $43,990 |
Admin Fee: | +$499 |
Total: | $44,489 |
Price does not include taxes and licensing fees.
Mileage:34,120 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS6H78RH209976 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33133L |
City: | Ottawa |
2024 Honda Prologue EX-L 4dr All-Wheel Drive
NEW PRICING!
Price: | $57,995 |
Admin Fee: | +$499 |
Total: | $58,494 |
Price does not include taxes and licensing fees.
Mileage:5,606 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 3GPKHYRJ1RS509787 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32384B |
City: | Ottawa |
2023 Honda Accord EX 4dr Sedan
LOW MILAGE
Price: | $33,990 |
Admin Fee: | +$499 |
Total: | $34,489 |
Price does not include taxes and licensing fees.
Mileage:27,536 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1HGCY1F30PA801496 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 32962L |
City: | Ottawa |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
GREAT DEAL!!
Price: | $39,690 |
Admin Fee: | +$499 |
Total: | $40,189 |
Price does not include taxes and licensing fees.
Mileage:46,485 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H70PH101773 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33087L |
City: | Ottawa |
2023 Honda CR-V Sport 4dr All-Wheel Drive
LOW MILAGE!!
Price: | $37,990 |
Admin Fee: | +$499 |
Total: | $38,489 |
Price does not include taxes and licensing fees.
Mileage:16,125 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H50PH126364 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33105L |
City: | Ottawa |
Loading More Vehicles ...
