Used Honda CR-V for Sale in Ottawa
2025 Honda CR-V Sport 4dr All-Wheel Drive
GREAT VALUE DEAL!!
| Price: | $39,990 |
| Admin Fee: | +$499 |
| Total: | $40,489 |
Price does not include taxes and licensing fees.
Mileage:32,182 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H59SH101245 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33765L |
| City: | Ottawa |
2025 Honda CR-V Sport 4dr All-Wheel Drive
GREAT DEAL!!!
| Price: | $41,390 |
| Admin Fee: | +$499 |
| Total: | $41,889 |
Price does not include taxes and licensing fees.
Mileage:42,154 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H54SH111679 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33696L |
| City: | Ottawa |
2024 Honda CR-V EX-L 4dr All-Wheel Drive
AMAZING DEAL!
| Price: | $40,990 |
| Admin Fee: | +$499 |
| Total: | $41,489 |
Price does not include taxes and licensing fees.
Mileage:46,604 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H74RH106381 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33500A |
| City: | Ottawa |
2024 Honda CR-V LX-B 4dr Front-Wheel Drive
AMAZING DEAL!!
| Price: | $33,990 |
| Admin Fee: | +$499 |
| Total: | $34,489 |
Price does not include taxes and licensing fees.
Mileage:34,660 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS3H20RH000878 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | VA5312 |
| City: | Ottawa |
2024 Honda CR-V Sport 4dr All-Wheel Drive
GREAT DEAL!!!
| Price: | $46,990 |
| Admin Fee: | +$499 |
| Total: | $47,489 |
Price does not include taxes and licensing fees.
Mileage:21,475 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS6H91RH206659 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33950L |
| City: | Ottawa |
2024 Honda CR-V Sport 4dr All-Wheel Drive
AMAZING DEAL!!!
| Price: | $39,690 |
| Admin Fee: | +$499 |
| Total: | $40,189 |
Price does not include taxes and licensing fees.
Mileage:38,525 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H55RH112673 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33838L |
| City: | Ottawa |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
GREAT DEAL!!
| Price: | $37,990 |
| Admin Fee: | +$499 |
| Total: | $38,489 |
Price does not include taxes and licensing fees.
Mileage:43,446 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H76PH114897 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33645L |
| City: | Ottawa |
2022 Honda CR-V LX 4dr Front-Wheel Drive
DON'T MISS THIS ONE!!!
| Price: | $27,076 |
| Admin Fee: | +$499 |
| Total: | $27,575 |
Price does not include taxes and licensing fees.
Mileage:74,563 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRW1H23NH000456 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 33959L |
| City: | Ottawa |
2021 Honda CR-V Touring 4dr All-Wheel Drive
GREAT DEAL!!
| Price: | $32,990 |
| Admin Fee: | +$499 |
| Total: | $33,489 |
Price does not include taxes and licensing fees.
Mileage:72,239 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HKRW2H93MH230757 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33561L |
| City: | Ottawa |
Loading More Vehicles ...











