Used Honda CR-V for Sale in Ottawa
2025 Honda CR-V Sport 4dr All-Wheel Drive
GREAT DEAL!!
Price: | $44,990 |
Admin Fee: | +$499 |
Total: | $45,489 |
Price does not include taxes and licensing fees.
Mileage:3,727 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H52SH106089 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33014L |
City: | Ottawa |
2024 Honda CR-V LX-B 4dr All-Wheel Drive
AMAZING DEAL!
Price: | $36,490 |
Admin Fee: | +$499 |
Total: | $36,989 |
Price does not include taxes and licensing fees.
Mileage:23,550 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS4H27RH103382 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33055L |
City: | Ottawa |
2023 Honda CR-V LX 4dr All-Wheel Drive
AMAZING DEAL!
Price: | $34,990 |
Admin Fee: | +$499 |
Total: | $35,489 |
Price does not include taxes and licensing fees.
Mileage:46,752 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H27PH104464 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | VA5267 |
City: | Ottawa |
2023 Honda CR-V Sport 4dr All-Wheel Drive
GREAT DEAL!!
Price: | $37,190 |
Admin Fee: | +$499 |
Total: | $37,689 |
Price does not include taxes and licensing fees.
Mileage:38,190 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H57PH109626 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33039L |
City: | Ottawa |
2023 Honda CR-V Sport 4dr All-Wheel Drive
LOW MILAGE
Price: | $37,990 |
Admin Fee: | +$499 |
Total: | $38,489 |
Price does not include taxes and licensing fees.
Mileage:25,146 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H57PH107116 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33113L |
City: | Ottawa |
2023 Honda CR-V Sport 4dr All-Wheel Drive
LOW MILAGE
Price: | $36,990 |
Admin Fee: | +$499 |
Total: | $37,489 |
Price does not include taxes and licensing fees.
Mileage:42,846 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H52PH125443 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33173l |
City: | Ottawa |
2022 Honda CR-V Sport 4dr All-Wheel Drive
LOW MILAGE!!
Price: | $32,990 |
Admin Fee: | +$499 |
Total: | $33,489 |
Price does not include taxes and licensing fees.
Mileage:35,553 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H47NH202188 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33037L |
City: | Ottawa |
2022 Honda CR-V Sport 4dr All-Wheel Drive
AMAZING DEAL!
Price: | $30,990 |
Admin Fee: | +$499 |
Total: | $31,489 |
Price does not include taxes and licensing fees.
Mileage:71,675 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H49NH220546 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33116L |
City: | Ottawa |
2022 Honda CR-V Black Edition 4dr All-Wheel Drive
AMAZING DEAL!
Price: | $38,990 |
Admin Fee: | +$499 |
Total: | $39,489 |
Price does not include taxes and licensing fees.
Mileage:22,095 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H9XNH206487 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33219L |
City: | Ottawa |
Loading More Vehicles ...
