Used Honda for Sale in Ottawa
2025 Honda CR-V LX 4dr Front-Wheel Drive
GREAT DEAL!!
| Price: | $33,390 |
| Admin Fee: | +$499 |
| Total: | $33,889 |
Price does not include taxes and licensing fees.
Mileage:24,063 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HKRS3H26SH000583 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34188L |
| City: | Ottawa |
2025 Honda CR-V Sport 4dr All-Wheel Drive
MORE THAN JUST AN SUV
| Price: | $37,990 |
| Admin Fee: | +$499 |
| Total: | $38,489 |
Price does not include taxes and licensing fees.
Mileage:48,607 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H51SH102647 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34161L |
| City: | Ottawa |
2025 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
LOW MILEAGE!!!
| Price: | $47,990 |
| Admin Fee: | +$499 |
| Total: | $48,489 |
Price does not include taxes and licensing fees.
Mileage:13,197 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H94SH228578 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34044L |
| City: | Ottawa |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
GREAT DEAL!!
| Price: | $45,990 |
| Admin Fee: | +$499 |
| Total: | $46,489 |
Price does not include taxes and licensing fees.
Mileage:19,993 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS6H78SH225049 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34183L |
| City: | Ottawa |
2025 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
MOST AFFORDABLE TOURING OUT THERE!!!!
| Price: | $44,990 |
| Admin Fee: | +$499 |
| Total: | $45,489 |
Price does not include taxes and licensing fees.
Mileage:40,795 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HKRS6H98SH208768 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34147L |
| City: | Ottawa |
2025 Honda Civic Hybrid Sport Touring 4dr Sedan
4yr/100,000km HONDA PLUS WARRANTY
| Price: | $34,990 |
| Admin Fee: | +$499 |
| Total: | $35,489 |
Price does not include taxes and licensing fees.
Mileage:29,813 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE4F8XSH003164 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 33324L |
| City: | Ottawa |
2025 Honda Civic Hybrid Sport Touring 4dr Sedan
PRICED TO SELL!
| Price: | $34,990 |
| Admin Fee: | +$499 |
| Total: | $35,489 |
Price does not include taxes and licensing fees.
Mileage:35,580 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HGFE4F85SH003511 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | VA5305 |
| City: | Ottawa |
2025 Honda Civic Hybrid Sport 4dr Sedan
LOW MILELAGE!!!
| Price: | $34,990 |
| Admin Fee: | +$499 |
| Total: | $35,489 |
Price does not include taxes and licensing fees.
Mileage:5,495 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HGFE4F80SH015453 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34195L |
| City: | Ottawa |
2025 Honda Civic Hybrid Sport 4dr Sedan
HYBRID SPORT NIIIIICCCCCEEE
| Price: | $33,990 |
| Admin Fee: | +$499 |
| Total: | $34,489 |
Price does not include taxes and licensing fees.
Mileage:17,547 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE4F8XSH005822 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 33853L |
| City: | Ottawa |
Loading More Vehicles ...









