New Honda CR-V for Sale in Ottawa
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Total Price: | $47,023 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H50TH107758 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34157 |
| City: | Ottawa |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Total Price: | $47,023 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H51TH108451 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34214 |
| City: | Ottawa |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Total Price: | $47,023 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H59TH109962 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34371 |
| City: | Ottawa |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Total Price: | $47,023 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H55TH110476 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34395 |
| City: | Ottawa |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Total Price: | $47,023 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H53TH110492 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34396 |
| City: | Ottawa |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Total Price: | $47,023 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H52TH110502 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34406 |
| City: | Ottawa |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Total Price: | $47,023 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H55TH110736 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34421 |
| City: | Ottawa |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Total Price: | $47,023 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H59TH110741 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34429 |
| City: | Ottawa |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Total Price: | $47,023 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H56TH110745 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34430 |
| City: | Ottawa |
Loading More Vehicles ...






