New Cars, SUVs, Trucks for Sale in Ottawa
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Total Price: | $46,873 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H51TH108451 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34214 |
| City: | Ottawa |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Total Price: | $46,873 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H59TH107774 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34224 |
| City: | Ottawa |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Total Price: | $50,698 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Green |
| VIN: | 2HKRS6H69TH210634 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33668 |
| City: | Ottawa |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Total Price: | $50,798 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS6H61TH210952 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33682 |
| City: | Ottawa |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Total Price: | $50,798 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS6H69TH216949 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33891 |
| City: | Ottawa |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Total Price: | $50,798 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS6H68TH219518 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33979 |
| City: | Ottawa |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Total Price: | $54,698 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS6H9XTH224844 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34140 |
| City: | Ottawa |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Total Price: | $50,798 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Green |
| VIN: | 2HKRS6H63TH225033 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34150 |
| City: | Ottawa |
2026 Honda CR-V Hybrid Sport 4dr All-Wheel Drive
| Total Price: | $49,398 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS6H50TH225157 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34171 |
| City: | Ottawa |
Loading More Vehicles ...






