New Cars, SUVs, Trucks for Sale in Ottawa
2026 Honda Civic Sport 4dr Hatchback
| Total Price: | $35,528 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 19XFL2H80TE400045 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 33939 |
| City: | Ottawa |
2026 Honda Civic Sport 4dr Hatchback
| Total Price: | $35,528 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 19XFL2H80TE400191 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 33952 |
| City: | Ottawa |
2026 Honda Civic Sport 4dr Hatchback
| Total Price: | $35,528 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 19XFL2H8XTE400196 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 33953 |
| City: | Ottawa |
2026 Honda Civic Sport 4dr Hatchback
| Total Price: | $35,528 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 19XFL2H8XTE400280 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34108 |
| City: | Ottawa |
| Total Price: | $31,668 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F26TH106518 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34174 |
| City: | Ottawa |
| Total Price: | $31,668 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F20TH106904 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34185 |
| City: | Ottawa |
2026 Honda Civic Hybrid Sport Touring 4dr Sedan
| Total Price: | $40,928 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE4F88TH002323 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 33655 |
| City: | Ottawa |
2026 Honda Civic Hybrid Sport 4dr Hatchback
| Total Price: | $39,328 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JHMFL4H82TX800294 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 33770 |
| City: | Ottawa |
2026 Honda Civic Hybrid Sport 4dr Sedan
| Total Price: | $37,428 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE4F8XTH006373 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34054 |
| City: | Ottawa |
Loading More Vehicles ...











