New Honda CR-V for Sale in Ottawa
2025 Honda CR-V Sport 4dr All-Wheel Drive
Total Price: | $45,523 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 2HKRS4H51SH112868 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32696 |
City: | Ottawa |
2025 Honda CR-V LX 4dr All-Wheel Drive
Total Price: | $42,673 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H29SH117452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32914 |
City: | Ottawa |
2025 Honda CR-V LX 4dr All-Wheel Drive
Total Price: | $42,673 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H2XSH117461 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32915 |
City: | Ottawa |
2025 Honda CR-V LX 4dr Front-Wheel Drive
Total Price: | $39,873 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS3H21SH001401 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 33017 |
City: | Ottawa |
2025 Honda CR-V LX 4dr All-Wheel Drive
Total Price: | $42,673 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H2XSH121509 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33051 |
City: | Ottawa |
2025 Honda CR-V LX 4dr Front-Wheel Drive
Total Price: | $39,873 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS3H24SH001652 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 33137 |
City: | Ottawa |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Total Price: | $46,273 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H51SH124308 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33186 |
City: | Ottawa |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Total Price: | $46,273 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H53SH124309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33187 |
City: | Ottawa |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Total Price: | $46,273 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H50SH124817 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33251 |
City: | Ottawa |
Loading More Vehicles ...
