New Honda CR-V for Sale in Ottawa
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Total Price: | $46,773 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H54TH102319 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 33605 |
| City: | Ottawa |
2026 Honda CR-V LX 4dr Front-Wheel Drive
| Total Price: | $40,373 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS3H26TH000648 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34034 |
| City: | Ottawa |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Total Price: | $46,773 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H5XTH106598 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34044 |
| City: | Ottawa |
Loading More Vehicles ...





