New Honda for Sale in Ottawa
2026 Honda Accord SE 4dr Sedan
| Total Price: | $41,828 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1HGCY1F43TA800068 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34202 |
| City: | Ottawa |
2026 Honda Accord SE 4dr Sedan
| Total Price: | $41,828 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1HGCY1F48TA800115 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34324 |
| City: | Ottawa |
2026 Honda Accord Hybrid Touring 4dr Sedan
| Total Price: | $49,678 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1HGCY2F80TA800764 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34470 |
| City: | Ottawa |
2026 Honda Accord Hybrid Touring 4dr Sedan
| Total Price: | $49,678 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1HGCY2F88TA800835 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34471 |
| City: | Ottawa |
2026 Honda Accord Hybrid Touring 4dr Sedan
| Total Price: | $49,678 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1HGCY2F83TA800886 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34478 |
| City: | Ottawa |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Total Price: | $47,023 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H50TH107758 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34157 |
| City: | Ottawa |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Total Price: | $47,023 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRS4H51TH108451 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34214 |
| City: | Ottawa |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Total Price: | $47,023 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRS4H59TH109962 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34371 |
| City: | Ottawa |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Total Price: | $47,023 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H55TH110476 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 34395 |
| City: | Ottawa |
Loading More Vehicles ...




