New Honda Civic for Sale in Ottawa
2026 Honda Civic Sport 4dr Hatchback
| Total Price: | $35,678 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 19XFL2H80TE400191 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 33952 |
| City: | Ottawa |
2026 Honda Civic Sport 4dr Hatchback
| Total Price: | $35,678 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 19XFL2H8XTE400196 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 33953 |
| City: | Ottawa |
2026 Honda Civic Sport 4dr Hatchback
| Total Price: | $35,678 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 19XFL2H8XTE400280 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34108 |
| City: | Ottawa |
2026 Honda Civic Sport 4dr Sedan
| Total Price: | $35,678 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE2F59TH107950 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34274 |
| City: | Ottawa |
2026 Honda Civic Sport 4dr Sedan
| Total Price: | $35,128 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HGFE2F52TH108468 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34315 |
| City: | Ottawa |
2026 Honda Civic Sport 4dr Sedan
| Total Price: | $35,128 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2HGFE2F54TH108844 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34336 |
| City: | Ottawa |
2026 Honda Civic Sport 4dr Sedan
| Total Price: | $35,678 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F57TH109132 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34352 |
| City: | Ottawa |
2026 Honda Civic Sport 4dr Sedan
| Total Price: | $35,678 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F51TH109143 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34353 |
| City: | Ottawa |
| Total Price: | $31,268 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HGFE2F20TH109396 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34366 |
| City: | Ottawa |
Loading More Vehicles ...











