New Honda Civic Hybrid for Sale in Ottawa
2026 Honda Civic Hybrid Sport Touring 4dr Sedan
| Total Price: | $41,078 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE4F88TH002323 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 33655 |
| City: | Ottawa |
2026 Honda Civic Hybrid Sport 4dr Hatchback
| Total Price: | $39,478 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JHMFL4H82TX800294 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 33770 |
| City: | Ottawa |
2026 Honda Civic Hybrid Sport 4dr Sedan
| Total Price: | $37,578 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE4F81TH007055 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34124 |
| City: | Ottawa |
2026 Honda Civic Hybrid Sport Touring 4dr Sedan
| Total Price: | $41,078 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HGFE4F83TH003671 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34221 |
| City: | Ottawa |
2026 Honda Civic Hybrid Sport 4dr Sedan
| Total Price: | $37,578 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE4F85TH008161 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34262 |
| City: | Ottawa |
2026 Honda Civic Hybrid Sport 4dr Sedan
| Total Price: | $37,578 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE4F89TH008437 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34277 |
| City: | Ottawa |
2026 Honda Civic Hybrid Sport Touring 4dr Sedan
| Total Price: | $41,078 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HGFE4F87TH009151 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34289 |
| City: | Ottawa |
2026 Honda Civic Hybrid Sport 4dr Sedan
| Total Price: | $37,578 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE4F87TH010154 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34337 |
| City: | Ottawa |
2026 Honda Civic Hybrid Sport 4dr Sedan
| Total Price: | $37,578 |
Price does not include taxes and licensing fees. MSRP is the Manufacturers Suggested Retail Price.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HGFE4F89TH010155 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 34338 |
| City: | Ottawa |
Loading More Vehicles ...











